Every major prediction market platform compared by features, fees, regulation, and availability.
| Platform | Type | Fees | Markets | Regulation | Best For |
|---|---|---|---|---|---|
| Polymarket | Crypto (USDC) | 0% | 10,000+ | Unregulated | Highest liquidity, global |
| Kalshi | USD | ~2% | 2,000+ | CFTC-regulated | US users, regulation |
| Betfair Exchange | GBP/EUR | 2-5% | 1,000+ | UK FCA | Sports, UK/EU users |
| PredictIt | USD | 5% | ~50 | CFTC no-action | US political markets |
| Manifold Markets | Play money | 0% | 100,000+ | N/A | Practice, research |
| Metaculus | Reputation | 0% | 10,000+ | N/A | Forecasting community |
Highest liquidity + zero fees? → Polymarket
US regulation + USD? → Kalshi
Sports betting? → Betfair
Practice risk-free? → Manifold
Community forecasting? → Metaculus
See how Polymarket and Kalshi price the same events differently.
Polymarket vs Kalshi →