Daily analysis of prediction market trends, biggest movers, and top volume markets from Polymarket. Updated every 10 minutes.
Markets with the largest probability changes in the last 24 hours.
| Market | 24h Change | Current Odds | 24h Volume |
|---|---|---|---|
| Highest temperature in Guangzhou on May 14? | +98.9% | 100% | $16K |
| Highest temperature in Lagos on May 14? | +93.9% | 100% | $49K |
| LoL: FENNEL vs Arneb (BO3) - LJL Regular Season | -90.5% | 100% | $27K |
| Highest temperature in Tokyo on May 15? | +90.3% | 92% | $83K |
| Associação Chapecoense de Futebol vs. Botafogo FR - More Mar | +90.0% | 100% | $58K |
| EC Vitória vs. CR Flamengo - More Markets | +88.9% | 100% | $61K |
| Real Madrid CF vs. Real Oviedo - Exact Score | +88.4% | 100% | $46K |
| Highest temperature in Cape Town on May 14? | +87.9% | 100% | $16K |
| Highest temperature in Miami on May 14? | +86.7% | 100% | $80K |
| Bengaluru 2: Kriish Tyagi vs Hamish Stewart | +86.5% | 100% | $151K |
| Highest temperature in Madrid on May 14? | +86.5% | 100% | $61K |
| LoL: Maryville University vs Supernova (BO3) - North America | -86.0% | 100% | $110K |
| What will be said on ICEMAN? | +86.0% | 100% | $21K |
| Highest temperature in Busan on May 15? | +85.5% | 96% | $42K |
| Highest temperature in Jeddah on May 14? | +84.5% | 100% | $17K |
Markets attracting the most trading activity in the last 24 hours.
| Market | Leading Odds | 24h Volume | Total Volume |
|---|---|---|---|
| 2026 FIFA World Cup Winner | 17% | $10.4M | $984.9M |
| Eurovision Winner 2026 | 50% | $6.1M | $165.8M |
| When will Bitcoin hit $150k? | 10% | $5.8M | $18.4M |
| Elon Musk # tweets May 8 - May 15, 2026? | 49% | $3.3M | $11.8M |
| Democratic Presidential Nominee 2028 | 24% | $3.3M | $1142.4M |
| Brazil Presidential Election | 44% | $2.9M | $76.7M |
| LoL: Weibo Gaming vs JD Gaming (BO3) - LPL Group Ascend | 100% | $2.8M | $2.9M |
| US x Iran permanent peace deal by...? | 62% | $2.4M | $114.5M |
| Real Madrid CF vs. Real Oviedo | 100% | $2.1M | $2.2M |
| What will Trump say during bilateral events with Xi Jinping? | 100% | $2.1M | $3.0M |
24h Change shows how much the leading outcome's probability has shifted in the last 24 hours. Large moves often indicate breaking news or significant developments. Volume represents real money wagered by traders on Polymarket. Higher volume markets typically have more reliable odds.
Want to explore more? Check our guides, use the odds calculator, or browse all active markets.