Live aggregate data from 619+ active prediction markets on Polymarket. Updated every 10 minutes. Last update: Aug 14, 2026 at 09:55 UTC.
Breakdown of trading activity across prediction market categories.
| Category | Markets | Total Volume | 24h Volume | Top Market |
|---|
| # | Market | Leading Odds | Total Volume | 24h Volume |
|---|---|---|---|---|
| 1 | Democratic Presidential Nominee 2028 | 22% | $1257.8M | $1.3M |
| 2 | Republican Presidential Nominee 2028 | 49% | $687.4M | $192K |
| 3 | Presidential Election Winner 2028 | 23% | $684.0M | $2.3M |
| 4 | Next Prime Minister of Ethiopia? | 95% | $277.0M | $1.7M |
| 5 | F1 Drivers' Champion | 75% | $201.0M | $61K |
| 6 | Brazil Presidential Election | 64% | $122.8M | $179K |
| 7 | Next French Presidential Election | 31% | $119.0M | $106K |
| 8 | Venezuela leader end of 2026? | 82% | $95.4M | $22K |
| 9 | Kharg Island no longer under Iranian control by...? | 10% | $70.7M | $48K |
| 10 | Will Jesus Christ return before 2027? | 2% | $65.0M | $24K |
Markets with the biggest probability swings in the last 24 hours.
| Market | 24h Change | 24h Volume |
|---|---|---|
| Páfos FC vs. FC Red Bull Salzburg - Exact Score | +98.9% | $50K |
| Highest temperature in Tokyo on August 14? | +98.5% | $108K |
| Philadelphia Union vs. Club Santos Laguna - Exact Score | +98.2% | $30K |
| FC Flora vs. Inter Club d'Escaldes - More Markets | +97.7% | $73K |
| Highest temperature in Manila on August 14? | +97.5% | $51K |
| RSC Anderlecht vs. PAOK - Exact Score | +97.5% | $15K |
| PFK CSKA Sofia vs. MH Maccabi Tel Aviv - Exact Score | +97.4% | $24K |
| Highest temperature in Qingdao on August 14? | +97.0% | $27K |
| CS Cienciano vs. Botafogo FR - More Markets | +96.0% | $159K |
| KF Víkingur vs. FC Thun - Exact Score | +96.0% | $28K |
How trading volume is distributed across all active markets.
| Volume Range | Markets | % of Total | |
|---|---|---|---|
| $1M+ | 119 | 19.2% | |
| $100K-$1M | 194 | 31.3% | |
| $10K-$100K | 306 | 49.4% | |
| $1K-$10K | 0 | 0.0% | |
| <$1K | 0 | 0.0% |
Distribution of leading outcome probabilities across all markets.
| Probability Range | Markets | % of Total | |
|---|---|---|---|
| 90-100% | 419 | 67.7% | |
| 70-90% | 45 | 7.3% | |
| 50-70% | 75 | 12.1% | |
| 30-50% | 36 | 5.8% | |
| 10-30% | 26 | 4.2% | |
| 0-10% | 18 | 2.9% |
This page shows live aggregate statistics from Polymarket, the world's largest prediction market by volume. Data is sourced from Polymarket's public API and updated automatically every 10 minutes. Volume figures represent total USDC wagered.
Citation: When referencing this data, please cite as: PredScope Prediction Market Statistics, August 14, 2026. predscope.com/stats
For more analysis, see our daily market insights, browse all active markets, or read our prediction market guides.