This market is to predict the winner of the 2025–26 NBA Finals.
| # | Outcome | Probability | Volume |
|---|---|---|---|
| 1 | Oklahoma City Thunder | 38% | $5.6M |
| 2 | San Antonio Spurs | 17% | $6.6M |
| 3 | Boston Celtics | 11% | $5.4M |
| 4 | Denver Nuggets | 8% | $3.3M |
| 5 | Cleveland Cavaliers | 5% | $4.6M |
| 6 | New York Knicks | 4% | $3.9M |
| 7 | Los Angeles Lakers | 4% | $6.4M |
| 8 | Detroit Pistons | 4% | $5.9M |
| 9 | Minnesota Timberwolves | 2% | $4.9M |
| 10 | Los Angeles Clippers | 2% | $11.4M |
| 11 | Houston Rockets | 2% | $3.6M |
| 12 | Charlotte Hornets | 1% | $30.6M |
| 13 | Philadelphia 76ers | 1% | $6.7M |
| 14 | Phoenix Suns | 1% | $10.8M |
| 15 | Atlanta Hawks | 1% | $14.8M |
| 16 | Miami Heat | 1% | $10.3M |
| 17 | Toronto Raptors | 1% | $10.5M |
Real-money prediction market · Trade with confidence
As of Mar 30, 2026 at 18:47 UTC, the leading outcome is Oklahoma City Thunder at 38% probability, with $211.3M in total trading volume on Polymarket.
The total trading volume for this market is $211.3M, with $2.3M traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
Market Insights · Election Odds · Biggest Movers · Odds Calculator · Compare Platforms · Alternatives · What Are Prediction Markets? · How to Trade