Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 2 O/U 8.5 leads at 82%. Moderate consensus — room for value on contrarian bets.
| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 2 O/U 8.5 | 82% | +22% | $284 |
| 2 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta | 78% | +29% | $36K |
| 3 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 1 O/U 9.5 | 73% | +37% | - |
| 4 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 2 Winner | 66% | +50% | - |
| 5 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 1 Winner | 64% | +56% | - |
| 6 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 1 O/U 8.5 | 64% | +57% | - |
| 7 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set Handicap +/-1.5 | 62% | +60% | $718 |
| 8 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Total Sets: O/U 3.5 | 58% | +71% | $2K |
| 9 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 3 Winner | 56% | +77% | - |
| 10 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Match O/U 36.5 | 52% | +90% | $2K |
| 11 | Completed Match BEST VALUE | 50% | +100% | - |
| 12 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 4 Winner | 50% | +100% | - |
| 13 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 3 O/U 10.5 | 50% | +100% | - |
| 14 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 4 O/U 8.5 | 50% | +100% | - |
| 15 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 4 O/U 10.5 | 50% | +100% | - |
| 16 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 2 O/U 9.5 | 50% | +100% | - |
| 17 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 2 O/U 10.5 | 50% | +100% | - |
| 18 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 3 O/U 8.5 | 50% | +100% | - |
| 19 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 3 O/U 9.5 | 50% | +100% | - |
| 20 | Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 4 O/U 9.5 | 50% | +100% | - |
Real-money prediction market · Trade with confidence
This market refers to the tennis match between Rafael Jodar and Pablo Carreno Busta in the Wimbledon ATP, originally scheduled for July 1, 2026 at 6:00AM ET. This market will resolve to 'Rafael Jodar...
This prediction market tracks whether Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta will occur, with $42K in total trading volume reflecting significant trader interest. Prediction markets aggregate the collective intelligence of participants who stake real money on outcomes, making them one of the most reliable forecasting tools available for events driven by team performance data, historical matchups, and real-time injury reports.
Traders lean toward Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 2 O/U 8.5 at 82%, suggesting a probable but not certain outcome. This moderate confidence level often reflects genuine uncertainty — markets at this range tend to see the most price movement as new information emerges.
Trading activity is exceptionally high, with $39K traded in the last 24 hours alone (93% of total volume). This surge often indicates breaking news, a key deadline approaching, or a significant shift in market sentiment.
This market is scheduled to resolve by 2026-07-08. As the resolution date approaches, expect increased trading activity and tighter probability estimates. Historical data shows that prediction market accuracy improves significantly in the final days before resolution.
As of Jul 01, 2026 at 09:25 UTC, the leading outcome is Wimbledon ATP: Rafael Jodar vs Pablo Carreno Busta Set 2 O/U 8.5 at 82% probability, with $42K in total trading volume on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms