The market strongly favors O/U 0.5 at 98%. High confidence — but lower potential returns.
Low Liquidity — trade with caution| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | O/U 0.5 | 98% | +2% | $27 |
| 2 | O/U 1.5 | 91% | +10% | $45 |
| 3 | Bayern Munich O/U 1.5 | 90% | +10% | - |
| 4 | 1st Half O/U 0.5 | 84% | +19% | - |
| 5 | O/U 2.5 | 78% | +28% | - |
| 6 | Bayern Munich 1st Half O/U 0.5 | 76% | +31% | - |
| 7 | Bayern Munich (-1.5) | 69% | +45% | $51 |
| 8 | O/U 3.5 | 60% | +67% | $2K |
| 9 | Jeju SK FC O/U 0.5 | 56% | +77% | $435 |
| 10 | Bayern Munich 2nd Half O/U 1.5 | 56% | +79% | - |
| 11 | 1st Half O/U 1.5 | 54% | +87% | $12 |
| 12 | Both Teams to Score | 53% | +89% | $184 |
| 13 | 2nd Half O/U 0.5 | 52% | +92% | - |
| 14 | 2nd Half O/U 1.5 | 52% | +92% | - |
| 15 | Jeju SK FC 2nd Half O/U 1.5 | 50% | +98% | - |
| 16 | Bayern Munich O/U 0.5 | 50% | +100% | - |
| 17 | Both Teams to Score in Second Half | 50% | +100% | - |
| 18 | Bayern Munich 2nd Half O/U 0.5 | 50% | +102% | - |
| 19 | Jeju SK FC O/U 2.5 BEST VALUE | 49% | +104% | - |
| 20 | Bayern Munich O/U 2.5 | 49% | +104% | - |
Real-money prediction market · Trade with confidence
More markets for the Club Friendlies game, scheduled for August 4 at 7:00 AM ET.
This prediction market tracks whether Jeju SK FC vs. Bayern Munich - More Markets will occur, with $9K in total trading volume reflecting significant trader interest. Prediction markets aggregate the collective intelligence of participants who stake real money on outcomes, making them one of the most reliable forecasting tools available for events driven by team performance data, historical matchups, and real-time injury reports.
The market shows strong consensus: O/U 0.5 is priced at 98%, indicating traders overwhelmingly expect this outcome. At this probability level, the potential return on a correct bet is relatively low, but contrarian positions carry significant upside if the consensus proves wrong.
Trading activity is exceptionally high, with $9K traded in the last 24 hours alone (100% of total volume). This surge often indicates breaking news, a key deadline approaching, or a significant shift in market sentiment.
This market is scheduled to resolve by 2026-08-04. As the resolution date approaches, expect increased trading activity and tighter probability estimates. Historical data shows that prediction market accuracy improves significantly in the final days before resolution.
As of Aug 03, 2026 at 20:05 UTC, the leading outcome is O/U 0.5 at 98% probability, with $9K in total trading volume on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms