Market is split — ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 2 O/U 10.5 at 60%. High uncertainty = high risk/reward opportunity.
| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 2 O/U 10.5 | 60% | +68% | - |
| 2 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Total Sets: O/U 2.5 | 50% | +100% | - |
| 3 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 1 O/U 8.5 | 50% | +100% | - |
| 4 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Match O/U 21.5 | 50% | +100% | - |
| 5 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 2 O/U 8.5 | 50% | +100% | - |
| 6 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 1 O/U 9.5 | 50% | +100% | - |
| 7 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 2 O/U 9.5 | 50% | +100% | - |
| 8 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Match O/U 22.5 | 50% | +100% | - |
| 9 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set Handicap +/-1.5 | 50% | +100% | - |
| 10 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 1 O/U 10.5 | 50% | +100% | - |
| 11 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Match O/U 23.5 | 50% | +100% | - |
| 12 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 1 Winner | 50% | +102% | $15K |
| 13 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set Handicap +/-1.5 | 50% | +102% | $108 |
| 14 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva | 49% | +106% | $89K |
| 15 | ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 2 Winner | 48% | +108% | $2K |
| 16 | Completed Match BEST VALUE | 10% | +900% | - |
Real-money prediction market · Trade with confidence
This market refers to the tennis match between Tomohiro Masabayashi and Daniel Dutra da Silva in the ITF Men Kramsach, originally scheduled for July 15, 2026 at 4:00AM ET. This market will resolve to...
This prediction market tracks whether ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva will occur, with $107K in total trading volume reflecting significant trader interest. Prediction markets aggregate the collective intelligence of participants who stake real money on outcomes, making them one of the most reliable forecasting tools available for events driven by team performance data, historical matchups, and real-time injury reports.
The market is closely contested, with ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 2 O/U 10.5 leading at just 60%. This near-even split signals high uncertainty among traders, creating potential value opportunities for those with strong conviction based on their own analysis of the underlying factors.
Trading activity is exceptionally high, with $107K traded in the last 24 hours alone (100% of total volume). This surge often indicates breaking news, a key deadline approaching, or a significant shift in market sentiment.
This market is scheduled to resolve by 2026-07-22. As the resolution date approaches, expect increased trading activity and tighter probability estimates. Historical data shows that prediction market accuracy improves significantly in the final days before resolution.
As of Jul 15, 2026 at 14:45 UTC, the leading outcome is ITF Kramsach: Tomohiro Masabayashi vs Daniel Dutra da Silva Set 2 O/U 10.5 at 60% probability, with $107K in total trading volume on Polymarket.
The total trading volume for this market is $107K, with $107K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms