The market strongly favors Pete Crow-Armstrong: Home Runs O/U 0.5 at 100%. High confidence — but lower potential returns.
Low Liquidity — trade with caution| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Pete Crow-Armstrong: Home Runs O/U 0.5 | 100% | - | $674 |
| 2 | Kevin Gausman: Strikeouts O/U 3.5 | 100% | - | - |
| 3 | Kevin Gausman: Strikeouts O/U 4.5 | 100% | - | $483 |
| 4 | Kevin Gausman: Strikeouts O/U 5.5 | 100% | - | - |
| 5 | Kevin Gausman: Strikeouts O/U 6.5 | 100% | - | - |
| 6 | Kevin Gausman: Strikeouts O/U 7.5 | 100% | - | - |
| 7 | Logan Henderson: Strikeouts O/U 3.5 | 100% | - | $50 |
| 8 | Logan Henderson: Strikeouts O/U 4.5 | 100% | - | $50 |
| 9 | Logan Henderson: Strikeouts O/U 5.5 | 100% | - | - |
| 10 | Logan Henderson: Strikeouts O/U 6.5 | 100% | - | $50 |
| 11 | Alex Bregman: Hits O/U 0.5 | 100% | - | $56 |
| 12 | Christian Yelich: Hits O/U 0.5 | 100% | - | $56 |
| 13 | Garrett Mitchell: Hits O/U 0.5 | 100% | - | $74 |
| 14 | Pete Crow-Armstrong: Hits O/U 0.5 | 100% | - | - |
| 15 | Pete Crow-Armstrong: Total Bases O/U 1.5 | 100% | - | $69 |
| 16 | Pete Crow-Armstrong: Total Bases O/U 2.5 | 100% | - | - |
| 17 | Pete Crow-Armstrong: Total Bases O/U 3.5 | 100% | - | - |
| 18 | Kevin Gausman: Outs Recorded O/U 14.5 | 100% | - | - |
| 19 | Kevin Gausman: Outs Recorded O/U 15.5 | 100% | - | $50 |
| 20 | Kevin Gausman: Outs Recorded O/U 16.5 | 100% | - | $50 |
Real-money prediction market · Trade with confidence
Player prop markets for the MLB game between the Milwaukee Brewers and Chicago Cubs, scheduled for September 3 at 7:15 PM ET.
This prediction market tracks whether Milwaukee Brewers vs. Chicago Cubs - Player Props will occur, with $8K in total trading volume reflecting significant trader interest. Prediction markets aggregate the collective intelligence of participants who stake real money on outcomes, making them one of the most reliable forecasting tools available for events driven by team performance data, historical matchups, and real-time injury reports.
The market shows strong consensus: Pete Crow-Armstrong: Home Runs O/U 0.5 is priced at 100%, indicating traders overwhelmingly expect this outcome. At this probability level, the potential return on a correct bet is relatively low, but contrarian positions carry significant upside if the consensus proves wrong.
Trading activity is exceptionally high, with $8K traded in the last 24 hours alone (100% of total volume). This surge often indicates breaking news, a key deadline approaching, or a significant shift in market sentiment.
This market is scheduled to resolve by 2026-09-03. As the resolution date approaches, expect increased trading activity and tighter probability estimates. Historical data shows that prediction market accuracy improves significantly in the final days before resolution.
As of Sep 04, 2026 at 06:55 UTC, the leading outcome is Pete Crow-Armstrong: Home Runs O/U 0.5 at 100% probability, with $8K in total trading volume on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms