The 2028 US Presidential Election is scheduled to take place on November 7, 2028. This market will resolve to the person who wins the 2028 US Presidential Election. Otherwise, this market will resolve to “No.” The resolution source for this market is the Associated Press, Fox News, and NBC. This market will resolve once all three sources call the race for the same candidate. If all three sources haven’t called the race for the same candidate by the inauguration date (January 20, 2029) this market will resolve based on who is inaugurated.
| # | Outcome | Probability | Volume |
|---|---|---|---|
| 1 | JD Vance | 17% | $9.3M |
| 2 | Gavin Newsom | 17% | $6.8M |
| 3 | Marco Rubio | 10% | $5.4M |
| 4 | Alexandria Ocasio-Cortez | 6% | $10.4M |
| 5 | Jon Ossoff | 3% | $3.1M |
| 6 | Kamala Harris | 3% | $6.6M |
| 7 | Tucker Carlson | 3% | $9.4M |
| 8 | Josh Shapiro | 2% | $5.3M |
| 9 | Donald Trump | 2% | $6.5M |
| 10 | Andy Beshear | 2% | $15.2M |
| 11 | Pete Buttigieg | 2% | $3.4M |
| 12 | Ron DeSantis | 2% | $5.9M |
| 13 | JB Pritzker | 2% | $9.5M |
| 14 | James Talarico | 1% | $3.8M |
| 15 | Dwayne 'The Rock' Johnson | 1% | $5.7M |
| 16 | Gretchen Whitmer | 1% | $7.7M |
| 17 | Ivanka Trump | 1% | $4.1M |
| 18 | Jamie Dimon | 1% | $7.2M |
| 19 | Michelle Obama | 1% | $13.3M |
| 20 | Greg Abbott | 1% | $31.4M |
Real-money prediction market · Trade with confidence
As of Mar 30, 2026 at 18:48 UTC, the leading outcome is JD Vance at 17% probability, with $475.1M in total trading volume on Polymarket.
The total trading volume for this market is $475.1M, with $5.9M traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
Market Insights · Election Odds · Biggest Movers · Odds Calculator · Compare Platforms · Alternatives · What Are Prediction Markets? · How to Trade