The market strongly favors ↑ 2,400 at 100%. High confidence — but lower potential returns.
High Volume — $2.6M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | ↑ 2,400 | 100% | - | $152K |
| 2 | ↓ 2,200 | 68% | +48% | $92K |
| 3 | ↑ 2,600 | 20% | +400% | $219K |
| 4 | ↓ 2,000 | 18% | +471% | $215K |
| 5 | ↑ 2,800 BEST VALUE | 6% | +1438% | $183K |
| 6 | ↓ 1,800 | 4% | +2199% | $204K |
| 7 | ↓ 1,600 | 2% | +6150% | $106K |
| 8 | ↑ 3,000 | 1% | +7307% | $229K |
| 9 | ↑ 3,200 | 1% | +8991% | $74K |
| 10 | ↓ 1,400 | 1% | +10426% | $43K |
| 11 | ↑ 3,400 | 1% | +16567% | $87K |
Real-money prediction market · Trade with confidence
What price will Ethereum hit in May?
As of May 15, 2026 at 00:35 UTC, the leading outcome is ↑ 2,400 at 100% probability, with $2.6M in total trading volume on Polymarket.
The total trading volume for this market is $2.6M, with $159K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms