What price will Ethereum hit March 30-April 5?
| # | Outcome | Probability | Volume |
|---|---|---|---|
| 1 | ↑ 2,100 | 72% | $9K |
| 2 | ↓ 1,900 | 40% | $7K |
| 3 | ↑ 2,200 | 34% | $17K |
| 4 | ↓ 1,800 | 18% | $3K |
| 5 | ↑ 2,300 | 14% | $15K |
| 6 | ↓ 1,700 | 8% | $2K |
| 7 | ↑ 2,400 | 6% | $14K |
| 8 | ↓ 1,600 | 3% | $6K |
| 9 | ↓ 1,500 | 2% | $58 |
| 10 | ↑ 2,600 | 2% | $405 |
| 11 | ↑ 2,500 | 2% | $4K |
| 12 | ↓ 1,400 | 1% | $98 |
| 13 | ↑ 2,700 | 1% | $49 |
| 14 | ↓ 1,300 | 1% | $1K |
Real-money prediction market · Trade with confidence
As of Mar 30, 2026 at 22:00 UTC, the leading outcome is ↑ 2,100 at 72% probability, with $80K in total trading volume on Polymarket.
Market Insights · Election Odds · Biggest Movers · Odds Calculator · Compare Platforms · Alternatives · What Are Prediction Markets? · How to Trade