The market strongly favors ↑ 90 at 100%. High confidence — but lower potential returns.
High Volume — $1.1M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | ↑ 90 | 100% | - | $77K |
| 2 | ↑ 100 | 52% | +94% | $134K |
| 3 | ↓ 80 | 24% | +317% | $32K |
| 4 | ↑ 110 | 18% | +471% | $96K |
| 5 | ↑ 120 | 6% | +1639% | $116K |
| 6 | ↓ 70 BEST VALUE | 5% | +1805% | $37K |
| 7 | ↑ 130 | 3% | +3126% | $131K |
| 8 | ↑ 140 | 1% | +7592% | $48K |
| 9 | ↓ 60 | 1% | +8991% | $43K |
| 10 | ↓ 50 | 1% | +10426% | $116K |
| 11 | ↑ 150 | 1% | +13233% | $43K |
| 12 | ↓ 40 | 1% | +15285% | $43K |
Real-money prediction market · Trade with confidence
What price will Solana hit in May?
As of May 15, 2026 at 00:35 UTC, the leading outcome is ↑ 90 at 100% probability, with $1.1M in total trading volume on Polymarket.
The total trading volume for this market is $1.1M, with $109K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms