The market strongly favors Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu at 86%. High confidence — but lower potential returns.
| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu | 86% | +17% | $18K |
| 2 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set 1 Winner | 79% | +27% | - |
| 3 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set 2 O/U 9.5 | 66% | +52% | - |
| 4 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set Handicap +/-1.5 | 65% | +54% | $5 |
| 5 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set 2 O/U 10.5 | 57% | +75% | - |
| 6 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set 1 O/U 8.5 | 56% | +80% | - |
| 7 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Match O/U 22.5 | 50% | +100% | - |
| 8 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Match O/U 23.5 | 50% | +100% | - |
| 9 | Completed Match | 50% | +100% | - |
| 10 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set 1 O/U 9.5 | 50% | +100% | - |
| 11 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set 2 Winner | 40% | +150% | - |
| 12 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set 1 O/U 10.5 | 33% | +203% | - |
| 13 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set 2 O/U 8.5 | 32% | +217% | - |
| 14 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Total Sets: O/U 2.5 | 26% | +277% | $32 |
| 15 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Match O/U 21.5 | 22% | +365% | $2 |
| 16 | Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu Set Handicap +/-1.5 BEST VALUE | 8% | +1076% | - |
Real-money prediction market · Trade with confidence
This market refers to the tennis match between Karolina Muchova and Irina-Camelia Begu in the Bad Homburg Open, originally scheduled for June 24, 2026 at 5:00AM ET. This market will resolve to 'Karol...
This prediction market tracks whether Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu will occur, with $18K in total trading volume reflecting significant trader interest. Prediction markets aggregate the collective intelligence of participants who stake real money on outcomes, making them one of the most reliable forecasting tools available for events driven by team performance data, historical matchups, and real-time injury reports.
The market shows strong consensus: Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu is priced at 86%, indicating traders overwhelmingly expect this outcome. At this probability level, the potential return on a correct bet is relatively low, but contrarian positions carry significant upside if the consensus proves wrong.
Trading activity is exceptionally high, with $18K traded in the last 24 hours alone (100% of total volume). This surge often indicates breaking news, a key deadline approaching, or a significant shift in market sentiment.
This market is scheduled to resolve by 2026-07-01. As the resolution date approaches, expect increased trading activity and tighter probability estimates. Historical data shows that prediction market accuracy improves significantly in the final days before resolution.
As of Jun 23, 2026 at 22:05 UTC, the leading outcome is Bad Homburg Open: Karolina Muchova vs Irina-Camelia Begu at 86% probability, with $18K in total trading volume on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms