This is a market on which teams will qualify for the 2026 FIFA World Cup.
| # | Outcome | Probability | Volume |
|---|---|---|---|
| 1 | Netherlands | 100% | $8K |
| 2 | Belgium | 100% | $16K |
| 3 | Croatia | 100% | $6K |
| 4 | Colombia | 100% | $14K |
| 5 | Uruguay | 100% | $9K |
| 6 | Saudi Arabia | 100% | $10K |
| 7 | Australia | 100% | $68 |
| 8 | Austria | 100% | $2K |
| 9 | Italy | 78% | $344K |
| 10 | DR Congo | 72% | $5K |
| 11 | Turkey | 68% | $105K |
| 12 | Denmark | 64% | $43K |
| 13 | Sweden | 64% | $150K |
| 14 | Iraq | 52% | $3K |
| 15 | Bolivia | 50% | $8K |
| 16 | Poland | 38% | $506K |
| 17 | Czechia | 36% | $28K |
| 18 | Kosovo | 32% | $10K |
| 19 | Jamaica | 30% | $3K |
| 20 | Bosnia and Herzegovina | 22% | $9K |
Real-money prediction market · Trade with confidence
As of Mar 30, 2026 at 21:50 UTC, the leading outcome is Netherlands at 100% probability, with $1.5M in total trading volume on Polymarket.
The total trading volume for this market is $1.5M, with $40K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
Market Insights · Election Odds · Biggest Movers · Odds Calculator · Compare Platforms · Alternatives · What Are Prediction Markets? · How to Trade