The market strongly favors Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist at 100%. High confidence — but lower potential returns.
| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist | 100% | - | $16K |
| 2 | Completed Match | 100% | - | - |
| 3 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set 1 Winner | 100% | - | - |
| 4 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set 2 Winner | 100% | - | - |
| 5 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set 1 O/U 8.5 | 100% | - | - |
| 6 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set 1 O/U 9.5 | 100% | - | - |
| 7 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set 1 O/U 10.5 | 100% | - | - |
| 8 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set 2 O/U 8.5 | 100% | - | - |
| 9 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set 2 O/U 9.5 | 100% | - | - |
| 10 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set 2 O/U 10.5 | 100% | - | - |
| 11 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Match O/U 21.5 | 100% | - | - |
| 12 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Match O/U 22.5 | 100% | - | - |
| 13 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Match O/U 23.5 | 100% | - | - |
| 14 | Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist Set Handicap +/-1.5 | 100% | - | - |
Real-money prediction market · Trade with confidence
This market refers to the doubles tennis match between Arends/Johnson and Mansouri/Neuchrist in the Erste Bank Open, Qualification, originally scheduled for October 26, 2026 at 5:00AM ET. This market...
This prediction market tracks whether Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist will occur, with $16K in total trading volume reflecting significant trader interest. Prediction markets aggregate the collective intelligence of participants who stake real money on outcomes, making them one of the most reliable forecasting tools available for events driven by team performance data, historical matchups, and real-time injury reports.
The market shows strong consensus: Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist is priced at 100%, indicating traders overwhelmingly expect this outcome. At this probability level, the potential return on a correct bet is relatively low, but contrarian positions carry significant upside if the consensus proves wrong.
Trading activity is exceptionally high, with $16K traded in the last 24 hours alone (100% of total volume). This surge often indicates breaking news, a key deadline approaching, or a significant shift in market sentiment.
This market is scheduled to resolve by 2026-11-02. As the resolution date approaches, expect increased trading activity and tighter probability estimates. Historical data shows that prediction market accuracy improves significantly in the final days before resolution.
As of Oct 27, 2026 at 15:05 UTC, the leading outcome is Erste Bank Open, Qualification (Doubles): Arends/Johnson vs Mansouri/Neuchrist at 100% probability, with $16K in total trading volume on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms