No clear favorite. Gavin Newsom leads at just 24%. Many possible outcomes.
High Volume — $1141.9M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Gavin Newsom | 24% | +316% | $25.1M |
| 2 | Kamala Harris | 9% | +987% | $11.6M |
| 3 | Alexandria Ocasio-Cortez | 9% | +1043% | $12.8M |
| 4 | Jon Ossoff BEST VALUE | 6% | +1475% | $11.1M |
| 5 | Josh Shapiro | 5% | +2051% | $8.0M |
| 6 | Pete Buttigieg | 4% | +2253% | $10.5M |
| 7 | Andy Beshear | 3% | +3536% | $11.9M |
| 8 | Rahm Emanuel | 3% | +3822% | $13.5M |
| 9 | Mark Kelly | 2% | +4344% | $15.1M |
| 10 | James Talarico | 2% | +5305% | $9.2M |
| 11 | Ro Khanna | 2% | +5614% | $10.2M |
| 12 | J.B. Pritzker | 2% | +5961% | $14.2M |
| 13 | Michelle Obama | 1% | +6797% | $24.8M |
| 14 | Wes Moore | 1% | +7307% | $16.0M |
| 15 | Jon Stewart | 1% | +7900% | $22.9M |
| 16 | Dwayne 'The Rock' Johnson | 1% | +7900% | $11.8M |
| 17 | Gretchen Whitmer | 1% | +8596% | $9.2M |
| 18 | Stephen A. Smith | 1% | +9424% | $20.3M |
| 19 | Roy Cooper | 1% | +9424% | $29.2M |
| 20 | Cory Booker | 1% | +10426% | $23.9M |
Real-money prediction market · Trade with confidence
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution...
As of May 14, 2026 at 20:05 UTC, the leading outcome is Gavin Newsom at 24% probability, with $1141.9M in total trading volume on Polymarket.
The total trading volume for this market is $1141.9M, with $3.1M traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms