The market strongly favors Total Kills Over/Under 26.5 in Game 2? at 100%. High confidence — but lower potential returns.
High Volume — $4.2M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Total Kills Over/Under 26.5 in Game 2? | 100% | - | $1K |
| 2 | Total Kills Over/Under 25.5 in Game 2? | 100% | - | - |
| 3 | Total Kills Over/Under 24.5 in Game 2? | 100% | - | $1K |
| 4 | First Blood in Game 1? | 100% | - | $552 |
| 5 | Total Kills Over/Under 27.5 in Game 2? | 100% | - | $9 |
| 6 | Total Kills Over/Under 28.5 in Game 2? | 100% | - | $9 |
| 7 | Total Kills Over/Under 29.5 in Game 2? | 100% | - | $491 |
| 8 | First Blood in Game 2? | 100% | - | $50 |
| 9 | Both Teams Slay a Dragon | 100% | - | - |
| 10 | Any Player Quadra Kill | 100% | - | - |
| 11 | Odd/Even Total Kills | 100% | - | - |
| 12 | Both Teams Slay a Dragon | 100% | - | - |
| 13 | Both Teams Slay a Dragon | 100% | - | - |
| 14 | Odd/Even Total Kills | 100% | - | - |
| 15 | Game 1 Winner | 100% | - | $693K |
| 16 | O/U 2.5 Games | 100% | - | $18K |
Real-money prediction market · Trade with confidence
This market refers to the LoL match between Nongshim Red Force and KT Rolster in the LCK Rounds 1-2, initially scheduled for May 20 at 6:00AM ET. This market will resolve to "Nongshim Red Force" if N...
As of May 21, 2026 at 15:45 UTC, the leading outcome is Total Kills Over/Under 26.5 in Game 2? at 100% probability, with $4.2M in total trading volume on Polymarket.
The total trading volume for this market is $4.2M, with $18K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms