Market is split — Bailey Ober: Strikeouts O/U 4.5 at 44%. High uncertainty = high risk/reward opportunity.
| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Bailey Ober: Strikeouts O/U 4.5 | 44% | +130% | - |
| 2 | Bailey Ober: Strikeouts O/U 2.5 | 42% | +141% | - |
| 3 | Brandon Young: Strikeouts O/U 2.5 | 40% | +147% | - |
| 4 | Brandon Young: Strikeouts O/U 4.5 | 40% | +150% | $757 |
| 5 | Bailey Ober: Strikeouts O/U 3.5 | 32% | +208% | - |
| 6 | Brandon Young: Strikeouts O/U 3.5 | 30% | +228% | - |
| 7 | Pete Alonso: Home Runs O/U 0.5 | 22% | +344% | $179 |
| 8 | Kody Clemens: Home Runs O/U 0.5 | 18% | +441% | $181 |
| 9 | Gunnar Henderson: Home Runs O/U 0.5 | 18% | +471% | - |
| 10 | Tyler O'Neill: Home Runs O/U 0.5 | 18% | +471% | $179 |
| 11 | Coby Mayo: Home Runs O/U 0.5 | 16% | +506% | - |
| 12 | Royce Lewis: Home Runs O/U 0.5 | 16% | +506% | - |
| 13 | Josh Bell: Home Runs O/U 0.5 | 14% | +590% | - |
| 14 | Ryan Jeffers: Home Runs O/U 0.5 | 12% | +733% | - |
| 15 | Jackson Holliday: Home Runs O/U 0.5 | 12% | +770% | - |
| 16 | Trevor Larnach: Home Runs O/U 0.5 | 12% | +770% | - |
| 17 | Brooks Lee: Home Runs O/U 0.5 | 10% | +953% | - |
| 18 | Christian Encarnacion-Strand: Home Runs O/U 0.5 | 9% | +1011% | $11 |
| 19 | Kaelen Culpepper: Home Runs O/U 0.5 BEST VALUE | 6% | +1567% | - |
| 20 | Leody Taveras: Home Runs O/U 0.5 | 4% | +2122% | $4K |
Real-money prediction market · Trade with confidence
Player prop markets for the MLB game between the Baltimore Orioles and Minnesota Twins, scheduled for August 11 at 7:40 PM ET.
This prediction market tracks whether Baltimore Orioles vs. Minnesota Twins - Player Props will occur, with $17K in total trading volume reflecting significant trader interest. Prediction markets aggregate the collective intelligence of participants who stake real money on outcomes, making them one of the most reliable forecasting tools available for events driven by team performance data, historical matchups, and real-time injury reports.
The market is closely contested, with Bailey Ober: Strikeouts O/U 4.5 leading at just 44%. This near-even split signals high uncertainty among traders, creating potential value opportunities for those with strong conviction based on their own analysis of the underlying factors.
Trading activity is exceptionally high, with $17K traded in the last 24 hours alone (100% of total volume). This surge often indicates breaking news, a key deadline approaching, or a significant shift in market sentiment.
This market is scheduled to resolve by 2026-08-11. As the resolution date approaches, expect increased trading activity and tighter probability estimates. Historical data shows that prediction market accuracy improves significantly in the final days before resolution.
As of Aug 11, 2026 at 22:35 UTC, the leading outcome is Bailey Ober: Strikeouts O/U 4.5 at 44% probability, with $17K in total trading volume on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms