In the upcoming NBA game, scheduled for January 25 at 7:00PM ET: If the Mavericks win, the market will resolve to "Mavericks". If the Bucks win, the market will resolve to "Bucks". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
| # | Outcome | Probability | Volume |
|---|---|---|---|
| 1 | O/U 218.5 | 75% | $101K |
| 2 | O/U 220.5 | 70% | $44K |
| 3 | Brandon Williams: Assists O/U 3.5 | 69% | $2K |
| 4 | O/U 219.5 | 65% | $129K |
| 5 | Cooper Flagg: Points O/U 19.5 | 64% | $2K |
| 6 | 1H O/U 112.5 | 52% | $6 |
| 7 | Ryan Rollins: Rebounds O/U 5.5 | 52% | - |
| 8 | 1H Spread -1.5 | 51% | - |
| 9 | 1H Spread -0.5 | 51% | $152 |
| 10 | Dwight Powell: Rebounds O/U 5.5 | 51% | - |
| 11 | Max Christie: Assists O/U 2.5 | 51% | - |
| 12 | Caleb Martin: Rebounds O/U 3.5 | 51% | - |
| 13 | Mavericks vs. Bucks | 50% | $1.9M |
| 14 | Ryan Rollins: Assists O/U 6.5 | 50% | - |
| 15 | 1H O/U 113.5 | 49% | $326 |
| 16 | Kyle Kuzma: Assists O/U 2.5 | 48% | - |
| 17 | Kyle Kuzma: Points O/U 15.5 | 47% | $17 |
| 18 | Spread -2.5 | 46% | $168K |
| 19 | Cooper Flagg: Assists O/U 4.5 | 46% | - |
| 20 | P.J. Washington: Rebounds O/U 5.5 | 46% | - |
Real-money prediction market · Trade with confidence
As of Mar 31, 2026 at 04:10 UTC, the leading outcome is O/U 218.5 at 75% probability, with $2.5M in total trading volume on Polymarket.
The total trading volume for this market is $2.5M, with $32K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
Market Insights · Election Odds · Biggest Movers · Odds Calculator · Compare Platforms · Alternatives · What Are Prediction Markets? · How to Trade