The market strongly favors Tobias Harris: Points O/U 15.5 at 100%. High confidence — but lower potential returns.
High Volume — $6.6M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Tobias Harris: Points O/U 15.5 | 100% | - | $63 |
| 2 | O/U 213.5 | 100% | - | $92K |
| 3 | Paolo Banchero: Points O/U 20.5 | 100% | - | $2K |
| 4 | Desmond Bane: Points O/U 17.5 | 100% | - | $186 |
| 5 | Franz Wagner: Points O/U 16.5 | 100% | - | $583 |
| 6 | Tobias Harris: Points O/U 14.5 | 100% | - | $67 |
| 7 | Paolo Banchero: Rebounds O/U 7.5 | 100% | - | $291 |
| 8 | Tobias Harris: Rebounds O/U 5.5 | 100% | - | $79 |
| 9 | Desmond Bane: Rebounds O/U 3.5 | 100% | - | $305 |
| 10 | Paolo Banchero: Assists O/U 5.5 | 100% | - | $2K |
| 11 | Franz Wagner: Assists O/U 2.5 | 100% | - | $3K |
| 12 | Franz Wagner: Rebounds O/U 4.5 | 100% | - | $625 |
| 13 | O/U 214.5 | 100% | - | $83K |
| 14 | 1H O/U 109.5 | 100% | - | $689 |
| 15 | Jalen Suggs: Points O/U 3.5 | 100% | - | $563 |
| 16 | Wendell Carter Jr.: Points O/U 2.5 | 100% | - | $124 |
| 17 | Duncan Robinson: Points O/U 2.5 | 100% | - | $133 |
| 18 | Jalen Suggs: Rebounds O/U 1.5 | 100% | - | $589 |
| 19 | Wendell Carter Jr.: Rebounds O/U 1.5 | 100% | - | $109 |
| 20 | Ausar Thompson: Rebounds O/U 1.5 | 100% | - | $172 |
Real-money prediction market · Trade with confidence
In the upcoming NBA game, scheduled for April 25 at 1:00PM ET: If the Pistons win, the market will resolve to "Pistons". If the Magic win, the market will resolve to "Magic". If the game is postponed,...
As of Apr 26, 2026 at 22:25 UTC, the leading outcome is Tobias Harris: Points O/U 15.5 at 100% probability, with $6.6M in total trading volume on Polymarket.
The total trading volume for this market is $6.6M, with $205K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms