The market strongly favors Spread -14.5 at 100%. High confidence — but lower potential returns.
High Volume — $12.3M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Spread -14.5 | 100% | - | $777K |
| 2 | 1H O/U 107.5 | 100% | - | $2K |
| 3 | LeBron James: Points O/U 20.5 | 100% | - | $35K |
| 4 | Chet Holmgren: Points O/U 16.5 | 100% | - | $753 |
| 5 | Ajay Mitchell: Points O/U 15.5 | 100% | - | $1K |
| 6 | Rui Hachimura: Points O/U 11.5 | 100% | - | $2K |
| 7 | Chet Holmgren: Rebounds O/U 9.5 | 100% | - | $231 |
| 8 | Austin Reaves: Rebounds O/U 4.5 | 100% | - | $181 |
| 9 | Austin Reaves: Assists O/U 5.5 | 100% | - | $397 |
| 10 | Ajay Mitchell: Assists O/U 3.5 | 100% | - | $165 |
| 11 | Isaiah Hartenstein: Assists O/U 2.5 | 100% | - | $662 |
| 12 | Marcus Smart: Assists O/U 2.5 | 100% | - | $247 |
| 13 | Deandre Ayton: Points O/U 2.5 | 100% | - | $151 |
| 14 | Luguentz Dort: Points O/U 2.5 | 100% | - | $185 |
| 15 | Marcus Smart: Points O/U 2.5 | 100% | - | $85 |
| 16 | Deandre Ayton: Rebounds O/U 2.5 | 100% | - | $91 |
| 17 | Isaiah Hartenstein: Rebounds O/U 2.5 | 100% | - | $130 |
| 18 | Luguentz Dort: Rebounds O/U 0.5 | 100% | - | $102 |
| 19 | Rui Hachimura: Assists O/U 0.5 | 100% | - | $153 |
| 20 | Luguentz Dort: Assists O/U 0.5 | 100% | - | $96 |
Real-money prediction market · Trade with confidence
In the upcoming NBA game, scheduled for May 5 at 12:00AM ET: If the Lakers win, the market will resolve to "Lakers". If the Thunder win, the market will resolve to "Thunder". If the game is postponed,...
As of May 07, 2026 at 03:55 UTC, the leading outcome is Spread -14.5 at 100% probability, with $12.3M in total trading volume on Polymarket.
The total trading volume for this market is $12.3M, with $20K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms