What price will Ethereum hit before 2027?
| # | Outcome | Probability | Volume |
|---|---|---|---|
| 1 | ↓ 2,000 | 100% | $183K |
| 2 | ↓ 2,500 | 100% | $372K |
| 3 | ↓ 1,500 | 68% | $604K |
| 4 | ↑ 3,500 | 34% | $198K |
| 5 | ↓ 1,000 | 30% | $334K |
| 6 | ↑ 4,000 | 22% | $109K |
| 7 | ↓ 800 | 20% | $372K |
| 8 | ↑ 4,500 | 16% | $118K |
| 9 | ↑ 5,500 | 12% | $137K |
| 10 | ↑ 5,000 | 12% | $286K |
| 11 | ↑ 6,000 | 11% | $233K |
| 12 | ↑ 6,500 | 9% | $133K |
| 13 | ↑ 7,000 | 7% | $117K |
| 14 | ↑ 7,500 | 6% | $91K |
| 15 | ↑ 8,000 | 5% | $188K |
| 16 | ↑ 10,000 | 4% | $300K |
Real-money prediction market · Trade with confidence
As of Mar 30, 2026 at 21:50 UTC, the leading outcome is ↓ 2,000 at 100% probability, with $3.8M in total trading volume on Polymarket.
The total trading volume for this market is $3.8M, with $24K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
Market Insights · Election Odds · Biggest Movers · Odds Calculator · Compare Platforms · Alternatives · What Are Prediction Markets? · How to Trade