The market strongly favors Match Winner at 100%. High confidence — but lower potential returns.
High Volume — $1.2M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Match Winner | 100% | - | $605K |
| 2 | Game 1 Winner | 100% | - | $100K |
| 3 | O/U 2.5 Games | 100% | - | $3K |
| 4 | Total Kills Over/Under 48.5 in Game 2? | 100% | - | $18 |
| 5 | Total Kills Over/Under 47.5 in Game 2? | 100% | - | $12 |
| 6 | Total Kills Over/Under 49.5 in Game 2? | 100% | - | $13 |
| 7 | Total Kills Over/Under 51.5 in Game 2? | 100% | - | $16 |
| 8 | Total Kills Over/Under 50.5 in Game 2? | 100% | - | $11 |
| 9 | Total Kills Over/Under 46.5 in Game 2? | 100% | - | $11 |
| 10 | Total Kills Over/Under 52.5 in Game 2? | 100% | - | $32 |
| 11 | Total Kills Over/Under 45.5 in Game 2? | 100% | - | $26 |
| 12 | Total Kills Over/Under 53.5 in Game 2? | 100% | - | $24 |
| 13 | Total Kills Over/Under 60.5 in Game 2? | 100% | - | $115 |
| 14 | Total Kills Over/Under 54.5 in Game 2? | 100% | - | $131 |
| 15 | Total Kills Over/Under 57.5 in Game 2? | 100% | - | $128 |
| 16 | Total Kills Over/Under 55.5 in Game 2? | 100% | - | $127 |
| 17 | Total Kills Over/Under 56.5 in Game 2? | 100% | - | $125 |
| 18 | Total Kills Over/Under 58.5 in Game 2? | 100% | - | $65 |
| 19 | Total Kills Over/Under 62.5 in Game 2? | 100% | - | $115 |
| 20 | Total Kills Over/Under 59.5 in Game 2? | 100% | - | $115 |
Real-money prediction market · Trade with confidence
This market refers to the Dota 2 match between PARIVISION and BetBoom Team in the DreamLeague Group B, initially scheduled for May 14 at 6:00AM ET. This market will resolve to "PARIVISION" if PARIVIS...
As of May 14, 2026 at 21:15 UTC, the leading outcome is Match Winner at 100% probability, with $1.2M in total trading volume on Polymarket.
The total trading volume for this market is $1.2M, with $1.2M traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms