The market strongly favors Total Kills Over/Under 43.5 in Game 1? at 100%. High confidence — but lower potential returns.
| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Total Kills Over/Under 43.5 in Game 1? | 100% | - | - |
| 2 | Total Kills Over/Under 42.5 in Game 1? | 100% | - | $100 |
| 3 | Total Kills Over/Under 40.5 in Game 1? | 100% | - | $115 |
| 4 | Total Kills Over/Under 41.5 in Game 1? | 100% | - | $115 |
| 5 | Game Handicap: VP (-1.5) vs Vici Gaming (+1.5) | 100% | - | $15 |
| 6 | Total Kills Over/Under 39.5 in Game 1? | 100% | - | $115 |
| 7 | Total Kills Over/Under 38.5 in Game 1? | 100% | - | $115 |
| 8 | Total Kills Over/Under 37.5 in Game 1? | 100% | - | $115 |
| 9 | Total Kills Over/Under 36.5 in Game 1? | 100% | - | $115 |
| 10 | Total Kills Over/Under 35.5 in Game 1? | 100% | - | $115 |
| 11 | Total Kills Over/Under 39.5 in Game 2? | 100% | - | $15 |
| 12 | Ends in Daytime BEST VALUE | 50% | +100% | - |
| 13 | Both Teams Beat Roshan | 50% | +100% | - |
| 14 | Both Teams Destroy Barracks | 50% | +100% | - |
| 15 | Any Player Ultra Kill | 50% | +100% | - |
| 16 | Ends in Daytime | 50% | +100% | - |
| 17 | Both Teams Beat Roshan | 50% | +100% | - |
| 18 | Both Teams Destroy Barracks | 50% | +100% | - |
| 19 | Any Player Ultra Kill | 50% | +100% | - |
| 20 | Ends in Daytime | 50% | +100% | - |
Real-money prediction market · Trade with confidence
This market refers to the Dota 2 match between Vici Gaming and Virtus.pro in the DreamLeague Group A, initially scheduled for May 14 at 9:30AM ET. This market will resolve to "Vici Gaming" if Vici Ga...
As of May 14, 2026 at 21:15 UTC, the leading outcome is Total Kills Over/Under 43.5 in Game 1? at 100% probability, with $834K in total trading volume on Polymarket.
The total trading volume for this market is $834K, with $834K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms