The market strongly favors Total Kills Over/Under 25.5 in Game 2? at 100%. High confidence — but lower potential returns.
High Volume — $1.4M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Total Kills Over/Under 25.5 in Game 2? | 100% | - | $204 |
| 2 | First Blood in Game 1? | 100% | - | $158 |
| 3 | Total Kills Over/Under 26.5 in Game 2? | 100% | - | $105 |
| 4 | Total Kills Over/Under 23.5 in Game 2? | 100% | - | $105 |
| 5 | Total Kills Over/Under 27.5 in Game 2? | 100% | - | $105 |
| 6 | Total Kills Over/Under 24.5 in Game 2? | 100% | - | $2K |
| 7 | First Blood in Game 2? | 100% | - | $100 |
| 8 | Match Winner | 100% | - | $343K |
| 9 | Game 1 Winner | 100% | - | $630K |
| 10 | Game 2 Winner | 100% | - | $415K |
| 11 | Game Handicap: LNG (-1.5) vs LGD Gaming (+1.5) | 100% | - | $6K |
| 12 | Both Teams Slay a Dragon | 100% | - | - |
| 13 | Odd/Even Total Kills | 100% | - | - |
| 14 | Both Teams Slay a Dragon | 100% | - | - |
| 15 | Total Kills Over/Under 20.5 in Game 1? | 100% | - | $115 |
| 16 | Total Kills Over/Under 19.5 in Game 1? | 100% | - | $165 |
| 17 | Total Kills Over/Under 18.5 in Game 1? | 100% | - | $165 |
| 18 | Total Kills Over/Under 17.5 in Game 1? | 100% | - | $165 |
| 19 | Total Kills Over/Under 16.5 in Game 1? | 100% | - | $165 |
| 20 | Total Kills Over/Under 15.5 in Game 1? | 100% | - | $165 |
Real-money prediction market · Trade with confidence
This market refers to the LoL match between LNG Esports and LGD Gaming in the LPL Group Nirvana, initially scheduled for May 14 at 5:00AM ET. This market will resolve to "LNG Esports" if LNG Esports...
As of May 14, 2026 at 21:15 UTC, the leading outcome is Total Kills Over/Under 25.5 in Game 2? at 100% probability, with $1.4M in total trading volume on Polymarket.
The total trading volume for this market is $1.4M, with $1.3M traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms