The market strongly favors Lakers vs. Rockets at 100%. High confidence — but lower potential returns.
High Volume — $7.7M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Lakers vs. Rockets | 100% | - | $5.7M |
| 2 | LeBron James: Points O/U 22.5 | 100% | - | $6K |
| 3 | Alperen Sengün: Rebounds O/U 9.5 | 100% | - | $335 |
| 4 | Deandre Ayton: Rebounds O/U 8.5 | 100% | - | $2K |
| 5 | Amen Thompson: Rebounds O/U 7.5 | 100% | - | $389 |
| 6 | LeBron James: Rebounds O/U 6.5 | 100% | - | $146 |
| 7 | Jabari Smith Jr.: Rebounds O/U 6.5 | 100% | - | $633 |
| 8 | LeBron James: Assists O/U 7.5 | 100% | - | $456 |
| 9 | Tari Eason: Points O/U 3.5 | 100% | - | $289 |
| 10 | Reed Sheppard: Points O/U 3.5 | 100% | - | $776 |
| 11 | Rui Hachimura: Points O/U 2.5 | 100% | - | $247 |
| 12 | Marcus Smart: Points O/U 2.5 | 100% | - | $50 |
| 13 | Tari Eason: Rebounds O/U 2.5 | 100% | - | $248 |
| 14 | Rui Hachimura: Rebounds O/U 1.5 | 100% | - | $106 |
| 15 | Marcus Smart: Rebounds O/U 0.5 | 100% | - | $109 |
| 16 | Jabari Smith Jr.: Assists O/U 0.5 | 100% | - | $50 |
| 17 | Rui Hachimura: Assists O/U 0.5 | 100% | - | $237 |
| 18 | Deandre Ayton: Assists O/U 0.5 | 100% | - | $156 |
| 19 | Tari Eason: Assists O/U 0.5 | 100% | - | $56 |
| 20 | 1H Moneyline | 100% | - | $6K |
Real-money prediction market · Trade with confidence
In the upcoming NBA game, scheduled for May 1 at 12:00AM ET: If the Lakers win, the market will resolve to "Lakers". If the Rockets win, the market will resolve to "Rockets". If the game is postponed,...
As of May 03, 2026 at 04:55 UTC, the leading outcome is Lakers vs. Rockets at 100% probability, with $7.7M in total trading volume on Polymarket.
The total trading volume for this market is $7.7M, with $26K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms