The market strongly favors Christian Braun: Points O/U 2.5 at 100%. High confidence — but lower potential returns.
High Volume — $10.0M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Christian Braun: Points O/U 2.5 | 100% | - | $289 |
| 2 | Christian Braun: Rebounds O/U 1.5 | 100% | - | $104 |
| 3 | Christian Braun: Assists O/U 0.5 | 100% | - | $53 |
| 4 | Cameron Johnson: Points O/U 2.5 | 100% | - | $3K |
| 5 | Mike Conley: Points O/U 0.5 | 100% | - | $1K |
| 6 | Mike Conley: Rebounds O/U 0.5 | 100% | - | $141 |
| 7 | Cameron Johnson: Rebounds O/U 0.5 | 100% | - | $47 |
| 8 | Cameron Johnson: Assists O/U 0.5 | 100% | - | $35 |
| 9 | Rudy Gobert: Assists O/U 0.5 | 100% | - | $208 |
| 10 | Nikola Jokić: Assists O/U 9.5 | 100% | - | $3K |
| 11 | Jamal Murray: Assists O/U 6.5 | 100% | - | $252 |
| 12 | Julius Randle: Assists O/U 5.5 | 100% | - | $45 |
| 13 | Mike Conley: Assists O/U 3.5 | 100% | - | $600 |
| 14 | Spread -11.5 | 100% | - | $3.0M |
| 15 | O/U 222.5 | 100% | - | $289K |
| 16 | 1H Spread -6.5 | 100% | - | $35K |
| 17 | 1H O/U 107.5 | 100% | - | $610 |
| 18 | Spread -10.5 | 100% | - | $341K |
| 19 | O/U 223.5 | 100% | - | $156K |
| 20 | Julius Randle: Points O/U 23.5 | 100% | - | $345 |
Real-money prediction market · Trade with confidence
In the upcoming NBA game, scheduled for April 27 at 10:30PM ET: If the Timberwolves win, the market will resolve to "Timberwolves". If the Nuggets win, the market will resolve to "Nuggets". If the gam...
As of Apr 29, 2026 at 05:35 UTC, the leading outcome is Christian Braun: Points O/U 2.5 at 100% probability, with $10.0M in total trading volume on Polymarket.
The total trading volume for this market is $10.0M, with $52K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms