The market strongly favors Thunder vs. Lakers at 100%. High confidence — but lower potential returns.
High Volume — $11.8M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Thunder vs. Lakers | 100% | - | $8.4M |
| 2 | O/U 214.5 | 100% | - | $853K |
| 3 | O/U 213.5 | 100% | - | $465K |
| 4 | 1H Moneyline | 100% | - | $37K |
| 5 | Shai Gilgeous-Alexander: Points O/U 28.5 | 100% | - | $4K |
| 6 | LeBron James: Points O/U 21.5 | 100% | - | $4K |
| 7 | Austin Reaves: Points O/U 21.5 | 100% | - | $1K |
| 8 | Ajay Mitchell: Points O/U 17.5 | 100% | - | $2K |
| 9 | Isaiah Hartenstein: Points O/U 1.5 | 100% | - | $241 |
| 10 | Rui Hachimura: Rebounds O/U 1.5 | 100% | - | $148 |
| 11 | Isaiah Hartenstein: Rebounds O/U 1.5 | 100% | - | $239 |
| 12 | Austin Reaves: Rebounds O/U 4.5 | 100% | - | $410 |
| 13 | Rui Hachimura: Points O/U 3.5 | 100% | - | $178 |
| 14 | Marcus Smart: Points O/U 2.5 | 100% | - | $216 |
| 15 | Luguentz Dort: Points O/U 2.5 | 100% | - | $185 |
| 16 | Luguentz Dort: Rebounds O/U 0.5 | 100% | - | $192 |
| 17 | Marcus Smart: Rebounds O/U 0.5 | 100% | - | $211 |
| 18 | Rui Hachimura: Assists O/U 0.5 | 100% | - | $201 |
| 19 | Deandre Ayton: Assists O/U 0.5 | 100% | - | $637 |
| 20 | Marcus Smart: Assists O/U 0.5 | 100% | - | $141 |
Real-money prediction market · Trade with confidence
In the upcoming NBA game, scheduled for May 11 at 10:30PM ET: If the Thunder win, the market will resolve to "Thunder". If the Lakers win, the market will resolve to "Lakers". If the game is postponed...
As of May 13, 2026 at 05:55 UTC, the leading outcome is Thunder vs. Lakers at 100% probability, with $11.8M in total trading volume on Polymarket.
The total trading volume for this market is $11.8M, with $32K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms