The market strongly favors Jalen Green: Points O/U 18.5 at 100%. High confidence — but lower potential returns.
High Volume — $8.9M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Jalen Green: Points O/U 18.5 | 100% | - | $952 |
| 2 | Dillon Brooks: Points O/U 16.5 | 100% | - | $12K |
| 3 | Shai Gilgeous-Alexander: Rebounds O/U 4.5 | 100% | - | $632 |
| 4 | Devin Booker: Rebounds O/U 4.5 | 100% | - | $1K |
| 5 | Jalen Green: Rebounds O/U 4.5 | 100% | - | $110 |
| 6 | Dillon Brooks: Rebounds O/U 3.5 | 100% | - | $328K |
| 7 | Shai Gilgeous-Alexander: Assists O/U 6.5 | 100% | - | $2K |
| 8 | Jalen Green: Assists O/U 2.5 | 100% | - | $161 |
| 9 | O/U 213.5 | 100% | - | $32K |
| 10 | 1H O/U 110.5 | 100% | - | $4K |
| 11 | 1H O/U 109.5 | 100% | - | $765 |
| 12 | O/U 212.5 | 100% | - | $61K |
| 13 | O/U 214.5 | 100% | - | $38K |
| 14 | O/U 215.5 | 100% | - | $292K |
| 15 | Luguentz Dort: Points O/U 2.5 | 100% | - | $2K |
| 16 | Isaiah Hartenstein: Rebounds O/U 2.5 | 100% | - | $1K |
| 17 | Isaiah Hartenstein: Assists O/U 0.5 | 100% | - | $251 |
| 18 | Jalen Williams: Points O/U 18.5 | 100% | - | $1K |
| 19 | Chet Holmgren: Points O/U 16.5 | 100% | - | $556 |
| 20 | Isaiah Hartenstein: Points O/U 2.5 | 100% | - | $120 |
Real-money prediction market · Trade with confidence
In the upcoming NBA game, scheduled for April 22 at 9:30PM ET: If the Suns win, the market will resolve to "Suns". If the Thunder win, the market will resolve to "Thunder". If the game is postponed, t...
As of Apr 24, 2026 at 06:05 UTC, the leading outcome is Jalen Green: Points O/U 18.5 at 100% probability, with $8.9M in total trading volume on Polymarket.
The total trading volume for this market is $8.9M, with $29K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms