The market strongly favors ↑ $100 at 100%. High confidence — but lower potential returns.
High Volume — $40.2M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | ↑ $100 | 100% | - | $234K |
| 2 | ↑ $90 | 100% | - | $583K |
| 3 | ↓ $90 | 100% | - | $162K |
| 4 | ↓ $95 | 100% | - | $376K |
| 5 | ↑ $105 | 100% | - | $267K |
| 6 | ↓ $100 | 100% | - | $95K |
| 7 | ↑ $100 | 100% | - | $498K |
| 8 | ↑ $95 | 100% | - | $12K |
| 9 | ↑ $105 | 100% | - | $740K |
| 10 | ↑ $100 | 100% | - | $52K |
| 11 | ↓ $95 | 100% | - | $889K |
| 12 | ↓ $90 | 100% | - | $891K |
| 13 | ↓ $90 | 100% | - | $43K |
Real-money prediction market · Trade with confidence
What will WTI Crude Oil (WTI) hit in May 2026?
As of Jun 02, 2026 at 21:45 UTC, the leading outcome is ↑ $100 at 100% probability, with $40.2M in total trading volume on Polymarket.
The total trading volume for this market is $40.2M, with $73K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms