What will Russell 2000 (RUT) hit in March?
| # | Outcome | Probability | Volume |
|---|---|---|---|
| 1 | ↑ 2500 | 100% | - |
| 2 | ↑ 2550 | 100% | - |
| 3 | ↓ 2450 | 100% | - |
| 4 | ↓ 2400 | 26% | $144 |
| 5 | ↑ 2775 | 1% | $61K |
| 6 | ↓ 2275 | 1% | $850 |
| 7 | ↓ 2100 | 1% | $3K |
| 8 | ↑ 2600 | 1% | $629 |
| 9 | ↑ 2875 | 1% | $223 |
Real-money prediction market · Trade with confidence
As of Mar 31, 2026 at 17:45 UTC, the leading outcome is ↑ 2500 at 100% probability, with $75K in total trading volume on Polymarket.
Market Insights · Election Odds · Biggest Movers · Odds Calculator · Compare Platforms · Alternatives · What Are Prediction Markets? · How to Trade