The market strongly favors Jabari Smith Jr.: Rebounds O/U 1.5 at 100%. High confidence — but lower potential returns.
High Volume — $10.1M traded| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | Jabari Smith Jr.: Rebounds O/U 1.5 | 100% | - | $2K |
| 2 | Josh Okogie: Rebounds O/U 0.5 | 100% | - | $172 |
| 3 | Marcus Smart: Rebounds O/U 0.5 | 100% | - | $120 |
| 4 | Marcus Smart: Assists O/U 1.5 | 100% | - | $104 |
| 5 | Jabari Smith Jr.: Assists O/U 0.5 | 100% | - | $86 |
| 6 | Deandre Ayton: Points O/U 3.5 | 100% | - | $370 |
| 7 | Jabari Smith Jr.: Points O/U 3.5 | 100% | - | $520 |
| 8 | Marcus Smart: Points O/U 2.5 | 100% | - | $2K |
| 9 | Josh Okogie: Points O/U 1.5 | 100% | - | $195 |
| 10 | Deandre Ayton: Rebounds O/U 2.5 | 100% | - | $215 |
| 11 | LeBron James: Points O/U 24.5 | 100% | - | $2K |
| 12 | Alperen Sengün: Points O/U 18.5 | 100% | - | $2K |
| 13 | Luke Kennard: Points O/U 14.5 | 100% | - | $2K |
| 14 | Alperen Sengün: Rebounds O/U 8.5 | 100% | - | $1K |
| 15 | LeBron James: Rebounds O/U 6.5 | 100% | - | $4K |
| 16 | Kevin Durant: Rebounds O/U 4.5 | 100% | - | $4K |
| 17 | Rui Hachimura: Rebounds O/U 3.5 | 100% | - | $319 |
| 18 | Luke Kennard: Rebounds O/U 3.5 | 100% | - | $3K |
| 19 | Amen Thompson: Assists O/U 4.5 | 100% | - | $656 |
| 20 | Reed Sheppard: Assists O/U 2.5 | 100% | - | $632 |
Real-money prediction market · Trade with confidence
In the upcoming NBA game, scheduled for April 21 at 10:30PM ET: If the Rockets win, the market will resolve to "Rockets". If the Lakers win, the market will resolve to "Lakers". If the game is postpon...
As of Apr 23, 2026 at 06:15 UTC, the leading outcome is Jabari Smith Jr.: Rebounds O/U 1.5 at 100% probability, with $10.1M in total trading volume on Polymarket.
The total trading volume for this market is $10.1M, with $24K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms