The market strongly favors ↑ $100 at 100%. High confidence — but lower potential returns.
| # | Outcome | Probability | If Right | Volume |
|---|---|---|---|---|
| 1 | ↑ $100 | 100% | - | $837 |
| 2 | ↑ $95 | 100% | - | $642 |
| 3 | ↑ $105 | 7% | +1329% | $76K |
| 4 | ↓ $90 BEST VALUE | 5% | +1900% | $15K |
| 5 | ↑ $110 | 2% | +5028% | $11K |
| 6 | ↓ $85 | 1% | +8596% | $5K |
| 7 | ↓ $80 | 1% | +9424% | $1K |
| 8 | ↑ $115 | 1% | +11011% | $3K |
| 9 | ↑ $120 | 1% | +15285% | $2K |
Real-money prediction market · Trade with confidence
What will WTI Crude Oil (WTI) hit Week of May 11 2026?
As of May 14, 2026 at 22:15 UTC, the leading outcome is ↑ $100 at 100% probability, with $120K in total trading volume on Polymarket.
The total trading volume for this market is $120K, with $22K traded in the last 24 hours. This represents real money at stake from prediction market traders on Polymarket.
What Are Prediction Markets? · How to Trade · Odds Calculator · Compare Platforms